For clamping face mill cutters.
CAT 40 FORM AD/AF
Form AD/AF means central-coolant supply and coolant channels through the flange which can be sealed again.
For clamping face mill cutters.
CAT 40 FORM AD/AF
Form AD/AF means central-coolant supply and coolant channels through the flange which can be sealed again.
Description | Norm: | Value: metric/ inch |
---|---|---|
Clamping diameter | D1 | 1.5 inch |
Length A | A | 1.969 inch |
A-length version | short | |
Diameter 2 | D2 | 3.78 inch |
Length | L | 0.945 inch |
Interface | CAT40 | |
Mass (weight) | D7 | 2.205 lbs |
Connection code type machine side | C11 | SKG |
Connection code form type machine side | C12 | 37 |
Connection code unit base machine side | C14 | 9 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0400 |
Connection code type workpiece side | C51 | FDA |
Connection code form type workpiece side | C52 | 03 |
Connection code unit base workpiece side | C54 | 3 |
Connection size code workpiece side | C6 | 1500 |
Connection diameter min | C71 | 38,1 |
coolant entry style code | H21 | 7 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | FDA15000330 |
interface code to machine side | J6 | SKG04003795 |
Weight | WT | 2.205 lbs |
Connection code type machine side | CCTMS | SKG |
Connection code unit base workpiece side | CCUWS | 3 |
Connection size code workpiece side | CZCWS | 1500 |
Connection diameter min | DCONN | 38,1 |
coolant entry style code | CNSC | 7 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
For clamping face mill cutters.
CAT 40 FORM AD/AF
Form AD/AF means central-coolant supply and coolant channels through the flange which can be sealed again.
Description | Norm: | Value: metric/ inch |
---|---|---|
Clamping diameter | D1 | 1.5 inch |
Length A | A | 1.969 inch |
A-length version | short | |
Diameter 2 | D2 | 3.78 inch |
Length | L | 0.945 inch |
Interface | CAT40 | |
Mass (weight) | D7 | 2.205 lbs |
Connection code type machine side | C11 | SKG |
Connection code form type machine side | C12 | 37 |
Connection code unit base machine side | C14 | 9 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0400 |
Connection code type workpiece side | C51 | FDA |
Connection code form type workpiece side | C52 | 03 |
Connection code unit base workpiece side | C54 | 3 |
Connection size code workpiece side | C6 | 1500 |
Connection diameter min | C71 | 38,1 |
coolant entry style code | H21 | 7 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | FDA15000330 |
interface code to machine side | J6 | SKG04003795 |
Weight | WT | 2.205 lbs |
Connection code type machine side | CCTMS | SKG |
Connection code unit base workpiece side | CCUWS | 3 |
Connection size code workpiece side | CZCWS | 1500 |
Connection diameter min | DCONN | 38,1 |
coolant entry style code | CNSC | 7 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Order No. | A-length version | Clamping diameter | Interface | Length A | Downloads | metric/ inch |
---|---|---|---|---|---|---|
40.750.11/2Z | short | 1.5 inch | CAT40 | 1.969 inch |
Download after registration
|
|
40.750.11/4Z | short | 1 1/4 inch | CAT40 | 1.969 inch |
Download after registration
|
|
40.750.1Z | short | 1 inch | CAT40 | 1.969 inch |
Download after registration
|
|
40.750.3/4Z | short | 3/4 inch | CAT40 | 1.378 inch |
Download after registration
|
|
40.751.1Z | long | 1 inch | CAT40 | 3.937 inch |
Download after registration
|
|
40.751.3/4Z | long | 3/4 inch | CAT40 | 3.937 inch |
Download after registration
|