Duo-Lock Monoblock holder for direct clamping of the Duo-Lock milling head. Perfectly suitable for milling with short overhang. With steep taper CAT 40 Form ADB. Form ADB means central coolant supply and coolant channels on the collar which can be sealed again.
Duo-Lock Monoblock Holder CAT 40 · ASME B5.50
- All holders incl. inner coolant,
- Hardened 54-2 HRC
Description | Norm: | Value: metric/ inch |
---|---|---|
Size | DL10 | |
Length A | A | 1.625 inch |
A-length version | short | |
Diameter 1 | D1 | 0.015 inch |
Diameter 2 | D2 | 0.354 inch |
Length 1 | L1 | 0.87 inch |
Length 2 | L2 | 0.197 inch |
Interface | CAT40 | |
Mass (weight) | D7 | 2.055 lbs |
Connection code type machine side | C11 | SKG |
Connection code form type machine side | C12 | 37 |
Connection code unit base machine side | C14 | 9 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0400 |
coolant entry style code | H21 | 7 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to machine side | J6 | SKG04003795 |
Weight | WT | 2.055 lbs |
Connection code type machine side | CCTMS | SKG |
coolant entry style code | CNSC | 7 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Duo-Lock Monoblock holder for direct clamping of the Duo-Lock milling head. Perfectly suitable for milling with short overhang. With steep taper CAT 40 Form ADB. Form ADB means central coolant supply and coolant channels on the collar which can be sealed again.
- All holders incl. inner coolant,
- Hardened 54-2 HRC
Description | Norm: | Value: metric/ inch |
---|---|---|
Size | DL10 | |
Length A | A | 1.625 inch |
A-length version | short | |
Diameter 1 | D1 | 0.015 inch |
Diameter 2 | D2 | 0.354 inch |
Length 1 | L1 | 0.87 inch |
Length 2 | L2 | 0.197 inch |
Interface | CAT40 | |
Mass (weight) | D7 | 2.055 lbs |
Connection code type machine side | C11 | SKG |
Connection code form type machine side | C12 | 37 |
Connection code unit base machine side | C14 | 9 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0400 |
coolant entry style code | H21 | 7 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to machine side | J6 | SKG04003795 |
Weight | WT | 2.055 lbs |
Connection code type machine side | CCTMS | SKG |
coolant entry style code | CNSC | 7 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Order No. | A-length version | Diameter 1 | Interface | Length 1 | Length A | Size | Downloads | metric/ inch |
---|---|---|---|---|---|---|---|---|
40.890.DL10.I | short | 0.015 inch | CAT40 | 0.87 inch | 1.625 inch | DL10 |
Download after registration
|
|
40.890.DL12.I | short | 0.02 inch | CAT40 | 0.87 inch | 1.625 inch | DL12 |
Download after registration
|
|
40.890.DL16.I | short | 0.025 inch | CAT40 | 1 1/4 inch | 2 inch | DL16 |
Download after registration
|
|
40.890.DL20.I | short | 0.03 inch | CAT40 | 1 1/4 inch | 2 inch | DL20 |
Download after registration
|
|
40.890.DL25.I | short | 0.039 inch | CAT40 | 1.5 inch | 2.25 inch | DL25 |
Download after registration
|
|
40.890.DL32.I | short | 0.049 inch | CAT40 | 1.75 inch | 2.5 inch | DL32 |
Download after registration
|
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001