- Shank tolerance: h6
- With inner coolant bore
Duo-Lock Extension Carbide Metal
Duo-Lock Extension Carbide Metal
Quality pass
Shank tolerance h6
With inner coolant bore
HAIMER TIP
You can order more custom made extensions. L1, L2 and angle W are freely selectable. (on request)
Duo-Lock Extension Carbide Metal

Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 0.394 inch |
Diameter 2 | D2 | 0.378 inch |
Length 1 | L1 | 3.051 inch |
Length 2 | L2 | 1.476 inch |
Mass (weight) | D7 | 0.198 lbs |
Weight | WT | 0.198 lbs |
Description
Duo-Lock Extension Carbide Metal
Quality pass
Shank tolerance h6
With inner coolant bore
- Shank tolerance: h6
- With inner coolant bore
HAIMER TIP
You can order more custom made extensions. L1, L2 and angle W are freely selectable. (on request)
Technical specifications
Duo-Lock Extension Carbide Metal

Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 0.394 inch |
Diameter 2 | D2 | 0.378 inch |
Length 1 | L1 | 3.051 inch |
Length 2 | L2 | 1.476 inch |
Mass (weight) | D7 | 0.198 lbs |
Weight | WT | 0.198 lbs |
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping diameter | Length 1 | Size Duo-Lock | Downloads | metric/ inch |
---|---|---|---|---|---|
75.109.DL10.6.0775.0375 | 0.394 inch | 3.051 inch | DL10 |
|
|
75.109.DL10.6.150.032 | 0.394 inch | 5.906 inch | DL10 |
|
|
75.129.DL12.6.070.037 | 0.472 inch | 2.756 inch | DL12 |
|
|
75.129.DL12.6.093.045 | 0.472 inch | 3.661 inch | DL12 |
|
|
75.129.DL12.6.180.037 | 0.472 inch | 7.087 inch | DL12 |
|
|
75.169.DL16.6.090.0475 | 0.63 inch | 3.543 inch | DL16 |
|
|
75.169.DL16.6.108.060 | 0.63 inch | 4.252 inch | DL16 |
|
|
75.169.DL16.6.240.0475 | 0.63 inch | 9.449 inch | DL16 |
|
|
75.209.DL20.6.105.055 | 0.787 inch | 4.134 inch | DL20 |
|
|
75.209.DL20.6.125.075 | 0.787 inch | 4.921 inch | DL20 |
|
|
75.209.DL20.6.260.055 | 0.787 inch | 10.236 inch | DL20 |
|
|
75.259.DL25.6.260.070 | 0.984 inch | 10.236 inch | DL25 |
|
|
75.329.DL32.6.260.088 | 1.26 inch | 10.236 inch | DL32 |
|
Haimer Care

The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001