- Shank tolerance: h6
- With inner coolant bore
Duo-Lock Extension Carbide Metal
Duo-Lock Extension Carbide Metal
Quality pass
Shank tolerance h6
With inner coolant bore
HAIMER TIP
You can order more custom made extensions. L1, L2 and angle W are freely selectable. (on request)
Duo-Lock Extension Carbide Metal
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 10 mm |
Diameter 2 | D2 | 9,6 mm |
Length 1 | L1 | 77,5 mm |
Length 2 | L2 | 37,5 mm |
Mass (weight) | D7 | 0,09 kg |
Standard number of properties layout | NSM | DIN4000-89 |
Body diameter 1 | A1 | 9,6 mm |
Length body diameter 1 | B1 | 37,5 mm |
Protruding length | B3 | 37,5 mm |
Overall length | B4 | 77,5 mm |
Functional length | B71 | 77,5 mm |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
Connection diameter, machine side | C3 | 10 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 39,471 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL10 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0100 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01000195 |
interface code to machine side | J6 | ZYL01000115 |
Shank diameter, upper limit | C32 | 10 mm |
Weight | WT | 0,09 kg |
Standard number of properties layout | NSM | DIN4000-89 |
Body diameter 1 | BD1 | 9,6 mm |
Length body diameter 1 | LBD1 | 37,5 mm |
Protruding length | LPR | 37,5 mm |
Overall length | OAL | 77,5 mm |
Functional length | LF | 77,5 mm |
Connection code type machine side | CCTMS | ZYL |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0100 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Description
Duo-Lock Extension Carbide Metal
Quality pass
Shank tolerance h6
With inner coolant bore
- Shank tolerance: h6
- With inner coolant bore
HAIMER TIP
You can order more custom made extensions. L1, L2 and angle W are freely selectable. (on request)
Technical specifications
Duo-Lock Extension Carbide Metal
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 10 mm |
Diameter 2 | D2 | 9,6 mm |
Length 1 | L1 | 77,5 mm |
Length 2 | L2 | 37,5 mm |
Mass (weight) | D7 | 0,09 kg |
Standard number of properties layout | NSM | DIN4000-89 |
Body diameter 1 | A1 | 9,6 mm |
Length body diameter 1 | B1 | 37,5 mm |
Protruding length | B3 | 37,5 mm |
Overall length | B4 | 77,5 mm |
Functional length | B71 | 77,5 mm |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
Connection diameter, machine side | C3 | 10 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 39,471 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL10 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0100 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01000195 |
interface code to machine side | J6 | ZYL01000115 |
Shank diameter, upper limit | C32 | 10 mm |
Weight | WT | 0,09 kg |
Standard number of properties layout | NSM | DIN4000-89 |
Body diameter 1 | BD1 | 9,6 mm |
Length body diameter 1 | LBD1 | 37,5 mm |
Protruding length | LPR | 37,5 mm |
Overall length | OAL | 77,5 mm |
Functional length | LF | 77,5 mm |
Connection code type machine side | CCTMS | ZYL |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0100 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping diameter | Length 1 | Size Duo-Lock | Downloads | metric/ inch |
---|---|---|---|---|---|
75.109.DL10.5.0775.0375 | 10 mm | 77,5 mm | DL10 |
Download after registration
|
|
75.129.DL12.5.070.030 | 12 mm | 70 mm | DL12 |
Download after registration
|
|
75.129.DL12.5.093.045 | 12 mm | 93 mm | DL12 |
Download after registration
|
|
75.169.DL16.5.090.042 | 16 mm | 90 mm | DL16 |
Download after registration
|
|
75.169.DL16.5.108.060 | 16 mm | 108 mm | DL16 |
Download after registration
|
|
75.169.DL16.5.240.008 | 16 mm | 240 mm | DL16 |
Download after registration
|
|
75.209.DL20.5.090.045 | 20 mm | 90 mm | DL20 |
Download after registration
|
|
75.209.DL20.5.125.075 | 20 mm | 125 mm | DL20 |
Download after registration
|
|
75.259.DL25.5.120.050 | 25 mm | 120 mm | DL25 |
Download after registration
|
|
75.259.DL25.5.165.09375 | 25 mm | 165 mm | DL25 |
Download after registration
|
|
75.329.DL32.5.130.070 | 32 mm | 130 mm | DL32 |
Download after registration
|
|
75.329.DL32.5.180.120 | 32 mm | 180 mm | DL32 |
Download after registration
|
|
75.329.DL32.5.260.016 | 32 mm | 260 mm | DL32 |
Download after registration
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001