- Shank tolerance: h6
- With inner coolant bore
- Optional with Safe-Lock
Duo-Lock Extensions Cylindrical - Short - Steel
Duo-Lock Extensions Cylindrical - Short - Steel
Quality pass
Shank tolerance h6
Inner coolant bore
HAIMER TIP
Also available:
Extensions with coating - for perfect shrinking in and out even at high forces during machining
Duo-Lock Extensions Cylindrical - Short - Steel
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 10 mm |
Diameter 2 | D2 | 9,6 mm |
Diameter 3 | D3 | 2,5 mm |
Length 1 | L1 | 55 mm |
Length 2 | L2 | 5 mm |
Shank version | Safe-λock® | |
Mass (weight) | D7 | 0,043 kg |
Body diameter 1 | A1 | 9,6 mm |
Length body diameter 1 | B1 | 5 mm |
Protruding length | B3 | 15 mm |
Overall length | B4 | 55 mm |
Functional length | B71 | 55 mm |
Connection code type machine side | C11 | HSC |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
Connection diameter, machine side | C3 | 10 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 49,471 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL10 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0100 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01000195 |
interface code to machine side | J6 | HSC01000115 |
Shank diameter, upper limit | C32 | 10 mm |
Weight | WT | 0,043 kg |
Body diameter 1 | BD1 | 9,6 mm |
Length body diameter 1 | LBD1 | 5 mm |
Protruding length | LPR | 15 mm |
Overall length | OAL | 55 mm |
Functional length | LF | 55 mm |
Connection code type machine side | CCTMS | HSC |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0100 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Description
Duo-Lock Extensions Cylindrical - Short - Steel
Quality pass
Shank tolerance h6
Inner coolant bore
- Shank tolerance: h6
- With inner coolant bore
- Optional with Safe-Lock
HAIMER TIP
Also available:
Extensions with coating - for perfect shrinking in and out even at high forces during machining
Technical specifications
Duo-Lock Extensions Cylindrical - Short - Steel
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL10 |
Clamping diameter | D1 | 10 mm |
Diameter 2 | D2 | 9,6 mm |
Diameter 3 | D3 | 2,5 mm |
Length 1 | L1 | 55 mm |
Length 2 | L2 | 5 mm |
Shank version | Safe-λock® | |
Mass (weight) | D7 | 0,043 kg |
Body diameter 1 | A1 | 9,6 mm |
Length body diameter 1 | B1 | 5 mm |
Protruding length | B3 | 15 mm |
Overall length | B4 | 55 mm |
Functional length | B71 | 55 mm |
Connection code type machine side | C11 | HSC |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
Connection diameter, machine side | C3 | 10 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 49,471 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL10 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0100 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01000195 |
interface code to machine side | J6 | HSC01000115 |
Shank diameter, upper limit | C32 | 10 mm |
Weight | WT | 0,043 kg |
Body diameter 1 | BD1 | 9,6 mm |
Length body diameter 1 | LBD1 | 5 mm |
Protruding length | LPR | 15 mm |
Overall length | OAL | 55 mm |
Functional length | LF | 55 mm |
Connection code type machine side | CCTMS | HSC |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0100 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping diameter | Length 1 | Shank version | Size Duo-Lock | Type | Downloads | metric/ inch |
---|---|---|---|---|---|---|---|
75.100.DL10 | 10 mm | 55 mm | Safe-λock® | DL10 |
Download after registration
|
||
75.100.DL10.1 | 10 mm | 55 mm | Safe-λock® | DL10 | mit Beschichtung |
|
|
75.120.DL12 | 12 mm | 60 mm | Straight shank | DL12 |
Download after registration
|
||
75.120.DL12.1 | 12 mm | 60 mm | Straight shank | DL12 | mit Beschichtung |
|
|
75.121.DL12 | 12 mm | 65 mm | Safe-λock® | DL12 |
Download after registration
|
||
75.121.DL12.1 | 12 mm | 65 mm | Safe-λock® | DL12 | mit Beschichtung |
|
|
75.160.DL16 | 16 mm | 65 mm | Straight shank | DL16 |
Download after registration
|
||
75.160.DL16.1 | 16 mm | 65 mm | Straight shank | DL16 | mit Beschichtung |
|
|
75.161.DL16 | 16 mm | 70 mm | Safe-λock® | DL16 |
Download after registration
|
||
75.161.DL16.1 | 16 mm | 70 mm | Safe-λock® | DL16 | mit Beschichtung |
|
|
75.1Z0.DL25 | 25,4 mm | 76 mm | Straight shank | DL25 |
Download after registration
|
||
75.1Z1.DL25 | 25,4 mm | 89 mm | Safe-λock® | DL25 |
|
||
75.200.DL20 | 20 mm | 70 mm | Straight shank | DL20 |
Download after registration
|
||
75.200.DL20.1 | 20 mm | 70 mm | Straight shank | DL20 | mit Beschichtung |
|
|
75.201.DL20 | 20 mm | 80 mm | Safe-λock® | DL20 |
Download after registration
|
||
75.201.DL20.1 | 20 mm | 80 mm | Safe-λock® | DL20 | mit Beschichtung |
|
|
75.250.DL25 | 25 mm | 80 mm | Straight shank | DL25 |
Download after registration
|
||
75.250.DL25.1 | 25 mm | 80 mm | Straight shank | DL25 | mit Beschichtung |
|
|
75.251.DL25 | 25 mm | 90 mm | Safe-λock® | DL25 |
Download after registration
|
||
75.251.DL25.1 | 25 mm | 90 mm | Safe-λock® | DL25 | mit Beschichtung |
|
|
75.320.DL32 | 32 mm | 90 mm | Straight shank | DL32 |
Download after registration
|
||
75.320.DL32.1 | 32 mm | 90 mm | Straight shank | DL32 | mit Beschichtung |
|
|
75.321.DL32 | 32 mm | 105 mm | Safe-λock® | DL32 |
Download after registration
|
||
75.321.DL32.1 | 32 mm | 105 mm | Safe-λock® | DL32 | mit Beschichtung |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001