- Shank tolerance: h6
- With inner coolant bore
- Optional with Safe-Lock
Duo-Lock Extensions Cylindrical - Short - Steel
Duo-Lock Extensions Cylindrical - Short - Steel
Quality pass
Shank tolerance h6
Inner coolant bore
HAIMER TIP
Also available:
Extensions with coating - for perfect shrinking in and out even at high forces during machining
Duo-Lock Extensions Cylindrical - Short - Steel
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL12 |
Clamping diameter | D1 | 12 mm |
Diameter 2 | D2 | 11,5 mm |
Diameter 3 | D3 | 2,5 mm |
Length 1 | L1 | 60 mm |
Length 2 | L2 | 6 mm |
Mass (weight) | D7 | 0,06 kg |
Body diameter 1 | A1 | 11,5 mm |
Length body diameter 1 | B1 | 6 mm |
Protruding length | B3 | 15 mm |
Overall length | B4 | 60 mm |
Functional length | B71 | 60 mm |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0120 |
Connection diameter, machine side | C3 | 12 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 53,419 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL12 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0120 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01200195 |
interface code to machine side | J6 | ZYL01200115 |
Shank diameter, upper limit | C32 | 12 mm |
Weight | WT | 0,06 kg |
Body diameter 1 | BD1 | 11,5 mm |
Length body diameter 1 | LBD1 | 6 mm |
Protruding length | LPR | 15 mm |
Overall length | OAL | 60 mm |
Functional length | LF | 60 mm |
Connection code type machine side | CCTMS | ZYL |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0120 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Downloads
Register to get access to free downloads of CAD data (DXF and STP) on our product websites.
Description
Duo-Lock Extensions Cylindrical - Short - Steel
Quality pass
Shank tolerance h6
Inner coolant bore
- Shank tolerance: h6
- With inner coolant bore
- Optional with Safe-Lock
HAIMER TIP
Also available:
Extensions with coating - for perfect shrinking in and out even at high forces during machining
Technical specifications
Duo-Lock Extensions Cylindrical - Short - Steel
Description | Norm: | Value: metric/ inch |
---|---|---|
Size Duo-Lock | DL | DL12 |
Clamping diameter | D1 | 12 mm |
Diameter 2 | D2 | 11,5 mm |
Diameter 3 | D3 | 2,5 mm |
Length 1 | L1 | 60 mm |
Length 2 | L2 | 6 mm |
Mass (weight) | D7 | 0,06 kg |
Body diameter 1 | A1 | 11,5 mm |
Length body diameter 1 | B1 | 6 mm |
Protruding length | B3 | 15 mm |
Overall length | B4 | 60 mm |
Functional length | B71 | 60 mm |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0120 |
Connection diameter, machine side | C3 | 12 |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 53,419 mm |
Connection code type workpiece side | C51 | SAH |
Connection code form type workpiece side | C52 | 01 |
Connection thread nominal size workpiece side | C53 | DL12 |
Connection code unit base workpiece side | C54 | 9 |
Connection code style workpiece side | C55 | 5 |
Connection size code workpiece side | C6 | 0120 |
coolant entry style code | H21 | 1 |
coolant exit style code | H22 | 1 |
Company identification | J3 | HAI |
interface code to workpiece side | J4 | SAH01200195 |
interface code to machine side | J6 | ZYL01200115 |
Shank diameter, upper limit | C32 | 12 mm |
Weight | WT | 0,06 kg |
Body diameter 1 | BD1 | 11,5 mm |
Length body diameter 1 | LBD1 | 6 mm |
Protruding length | LPR | 15 mm |
Overall length | OAL | 60 mm |
Functional length | LF | 60 mm |
Connection code type machine side | CCTMS | ZYL |
Connection code unit base workpiece side | CCUWS | 9 |
Connection code style workpiece side | CCSWS | 5 |
Connection size code workpiece side | CZCWS | 0120 |
coolant entry style code | CNSC | 1 |
coolant exit style code | CXSC | 1 |
Company identification | COMPC | HAI |
Downloads
Downloads
Register to get access to free downloads of CAD data (DXF and STP) on our product websites.
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping diameter | Length 1 | Size Duo-Lock | Type | Downloads | metric/ inch |
---|---|---|---|---|---|---|
75.100.DL10 | 10 mm | 55 mm | DL10 |
Download after registration
|
||
75.100.DL10.1 | 10 mm | 55 mm | DL10 | mit Beschichtung |
|
|
75.120.DL12 | 12 mm | 60 mm | DL12 |
Download after registration
|
||
75.120.DL12.1 | 12 mm | 60 mm | DL12 | mit Beschichtung |
|
|
75.121.DL12 | 12 mm | 65 mm | DL12 |
Download after registration
|
||
75.121.DL12.1 | 12 mm | 65 mm | DL12 | mit Beschichtung |
|
|
75.160.DL16 | 16 mm | 65 mm | DL16 |
Download after registration
|
||
75.160.DL16.1 | 16 mm | 65 mm | DL16 | mit Beschichtung |
|
|
75.161.DL16 | 16 mm | 70 mm | DL16 |
Download after registration
|
||
75.161.DL16.1 | 16 mm | 70 mm | DL16 | mit Beschichtung |
|
|
75.1Z0.DL25 | 25,4 mm | 76 mm | DL25 |
Download after registration
|
||
75.1Z1.DL25 | 25,4 mm | 89 mm | DL25 |
|
||
75.200.DL20 | 20 mm | 70 mm | DL20 |
Download after registration
|
||
75.200.DL20.1 | 20 mm | 70 mm | DL20 | mit Beschichtung |
|
|
75.201.DL20 | 20 mm | 80 mm | DL20 |
Download after registration
|
||
75.201.DL20.1 | 20 mm | 80 mm | DL20 | mit Beschichtung |
|
|
75.250.DL25 | 25 mm | 80 mm | DL25 |
Download after registration
|
||
75.250.DL25.1 | 25 mm | 80 mm | DL25 | mit Beschichtung |
|
|
75.251.DL25 | 25 mm | 90 mm | DL25 |
Download after registration
|
||
75.251.DL25.1 | 25 mm | 90 mm | DL25 | mit Beschichtung |
|
|
75.320.DL32 | 32 mm | 90 mm | DL32 |
Download after registration
|
||
75.320.DL32.1 | 32 mm | 90 mm | DL32 | mit Beschichtung |
|
|
75.321.DL32 | 32 mm | 105 mm | DL32 |
Download after registration
|
||
75.321.DL32.1 | 32 mm | 105 mm | DL32 | mit Beschichtung |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001