- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet holders
- Runout accuracy 5 μm
High precision collet ER
High precision collet ER
Quality pass
Original HAIMER accessory
High precision collet ER
Description | Norm: | Value: metric/ inch |
---|
Description
High precision collet ER
Quality pass
Original HAIMER accessory
- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet holders
- Runout accuracy 5 μm
Technical specifications
High precision collet ER
Description | Norm: | Value: metric/ inch |
---|
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping range | ER size | Downloads | metric/ inch |
---|---|---|---|---|
81.110.00 |
|
|||
81.110.1.0 | 0,5 - 1,0 | ER11 |
|
|
81.110.1.5 | 1,0 - 1,5 | ER11 |
|
|
81.110.2.0 | 1,5 - 2,0 | ER11 |
|
|
81.110.2.5 | 2,0 - 2,5 | ER11 |
|
|
81.110.3.0 | 2,5 - 3,0 | ER11 |
|
|
81.110.3.5 | 3,0 - 3,5 | ER11 |
|
|
81.110.4.0 | 3,5 - 4,0 | ER11 |
|
|
81.110.4.5 | 4,0 - 4,5 | ER11 |
|
|
81.110.5.0 | 4,5 - 5,0 | ER11 |
|
|
81.110.5.5 | 5,0 - 5,5 | ER11 |
|
|
81.110.6.0 | 5,5 - 6,0 | ER11 |
|
|
81.110.6.5 | 6,0 - 6,5 | ER11 |
|
|
81.110.7.0 | 6,5 - 7,0 | ER11 |
|
|
81.160.00 |
|
|||
81.160.001 |
|
|||
81.160.01 | 0,5 - 1,0 | ER16 |
Download after registration
|
|
81.160.02 | 1,5 - 2,0 | ER16 |
Download after registration
|
|
81.160.03 | 2,0 - 3,0 | ER16 |
Download after registration
|
|
81.160.04 | 3,0 - 4,0 | ER16 |
Download after registration
|
|
81.160.05 | 4,0 - 5,0 | ER16 |
Download after registration
|
|
81.160.06 | 5,0 - 6,0 | ER16 |
Download after registration
|
|
81.160.07 | 6,0 - 7,0 | ER16 |
Download after registration
|
|
81.160.08 | 7,0 - 8,0 | ER16 |
Download after registration
|
|
81.160.09 | 8,0 - 9,0 | ER16 |
Download after registration
|
|
81.160.1.5 | 1,0 - 1,5 | ER16 |
|
|
81.160.1/16Z | 1,0 - 1,6 | ER16 |
|
|
81.160.1/4Z | 5,3 - 6,4 | ER16 |
|
|
81.160.1/8Z | 2,2 - 3,2 | ER16 |
|
|
81.160.10 | 9,0 - 10,0 | ER16 |
Download after registration
|
|
81.160.2.5 | 2,0 - 2,5 | ER16 |
|
|
81.160.3/16Z | 3,7 - 4,8 | ER16 |
|
|
81.160.3/8Z | 8,5 - 9,5 | ER16 |
|
|
81.160.5/16Z | 6,9 - 7,9 | ER16 |
|
|
81.165.03 | 3 | ER16 |
|
|
81.165.04 | 4 | ER16 |
|
|
81.165.05 | 5 | ER16 |
|
|
81.165.06 | 6 | ER16 |
|
|
81.165.07 | 7 | ER16 |
|
|
81.165.08 | 8 | ER16 |
|
|
81.165.09 | 9 | ER16 |
|
|
81.165.1/4Z | 6,35 | ER16 |
|
|
81.165.1/8Z | 3,175 | ER16 |
|
|
81.165.10 | 10 | ER16 |
|
|
81.165.3/16Z | 4,7625 | ER16 |
|
|
81.165.3/8Z | 9,525 | ER16 |
|
|
81.165.5/16Z | 7,9375 | ER16 |
|
|
81.200.00 |
|
|||
81.200.01 |
|
|||
81.200.02 | 1,5 - 2,0 | ER20 |
|
|
81.200.03 | 2,0 - 3,0 | ER20 |
|
|
81.200.04 | 3,0 - 4,0 | ER20 |
|
|
81.200.05 | 4,0 - 5,0 | ER20 |
|
|
81.200.06 | 5,0 - 6,0 | ER20 |
|
|
81.200.07 | 6,0 - 7,0 | ER20 |
|
|
81.200.08 | 7,0 - 8,0 | ER20 |
|
|
81.200.09 | 8,0 - 9,0 | ER20 |
|
|
81.200.1/2Z | 11,7 - 12,7 | ER20 |
|
|
81.200.1/4Z | 5,3 - 6,4 | ER20 |
|
|
81.200.1/8Z | 2,2 - 5,5 | ER20 |
|
|
81.200.10 | 9,0 - 10,0 | ER20 |
|
|
81.200.11 | 10,0 - 11,0 | ER20 |
|
|
81.200.12 | 11,0 - 12,0 | ER20 |
|
|
81.200.13 | 12,0 - 13,0 | ER20 |
|
|
81.200.3/16Z | 3,7 - 4,8 | ER20 |
|
|
81.200.3/8Z | 8,5 - 9,5 | ER20 |
|
|
81.200.5/16Z | 6,9 - 7,9 | ER20 |
|
|
81.200.7/16Z | 10,1 - 11,1 | ER20 |
|
|
81.205.03 | 3 | ER20 |
|
|
81.205.04 | 4 | ER20 |
|
|
81.205.05 | 5 | ER20 |
|
|
81.205.06 | 6 | ER20 |
|
|
81.205.07 | 7 | ER20 |
|
|
81.205.08 | 8 | ER20 |
|
|
81.205.09 | 9 | ER20 |
|
|
81.205.1/2Z | 12,7 | ER20 |
|
|
81.205.1/4Z | 6,35 | ER20 |
|
|
81.205.1/8Z | 3,175 | ER20 |
|
|
81.205.10 | 10 | ER20 |
|
|
81.205.11 | 11 | ER20 |
|
|
81.205.12 | 12 | ER20 |
|
|
81.205.3/16Z | 4,7625 | ER20 |
|
|
81.205.3/8Z | 9,525 | ER20 |
|
|
81.205.5/16Z | 7,9375 | ER20 |
|
|
81.205.7/16Z | 11,1125 | ER20 |
|
|
81.250.00 |
|
|||
81.250.001 |
|
|||
81.250.02 | 1,5 - 2,0 | ER25 |
|
|
81.250.03 | 2,0 - 3,0 | ER25 |
|
|
81.250.04 | 3,0 - 4,0 | ER25 |
|
|
81.250.05 | 4,0 - 5,0 | ER25 |
|
|
81.250.06 | 5,0 - 6,0 | ER25 |
|
|
81.250.07 | 6,0 - 7,0 | ER25 |
|
|
81.250.08 | 7,0 - 8,0 | ER25 |
|
|
81.250.09 | 8,0 - 9,0 | ER25 |
|
|
81.250.1.5 | 1,0 - 1,5 | ER25 |
|
|
81.250.1/2Z | 11,7 - 12,7 | ER25 |
|
|
81.250.1/4Z | 5,3 - 6,3 | ER25 |
|
|
81.250.1/8Z | 2,2 - 3,2 | ER25 |
|
|
81.250.10 | 9,0 - 10,0 | ER25 |
|
|
81.250.11 | 10,0 - 11,0 | ER25 |
|
|
81.250.12 | 11,0 - 12,0 | ER25 |
|
|
81.250.13 | 12,0 - 13,0 | ER25 |
|
|
81.250.14 | 13,0 - 14,0 | ER25 |
|
|
81.250.15 | 14,0 - 15,0 | ER25 |
|
|
81.250.16 | 15,0 - 16,0 | ER25 |
|
|
81.250.2.5 | 1,5 - 2,5 | ER25 |
|
|
81.250.3/16Z | 3,7 - 4,8 | ER25 |
|
|
81.250.3/8Z | 8,5 - 9,5 | ER25 |
|
|
81.250.5/16Z | 6,9 - 7,9 | ER25 |
|
|
81.250.5/8Z | 14,9 - 15,9 | ER25 |
|
|
81.250.7/16Z | 10,1 - 11,1 | ER25 |
|
|
81.250.9/16Z | 13,3 - 14,3 | ER25 |
|
|
81.252.04 | 4 | ER25 |
|
|
81.252.06 | 6 | ER25 |
|
|
81.252.08 | 8 | ER25 |
|
|
81.252.10 | 10 | ER25 |
|
|
81.252.12 | 12 | ER25 |
|
|
81.252.14 | 14 | ER25 |
|
|
81.255.03 | 3 | ER25 |
|
|
81.255.04 | 4 | ER25 |
|
|
81.255.05 | 5 | ER25 |
|
|
81.255.06 | 6 | ER25 |
|
|
81.255.07 | 7 | ER25 |
|
|
81.255.08 | 8 | ER25 |
|
|
81.255.09 | 9 | ER25 |
|
|
81.255.10 | 10 | ER25 |
|
|
81.255.11 | 11 | ER25 |
|
|
81.255.12 | 12 | ER25 |
|
|
81.255.13 | 13 | ER25 |
|
|
81.255.14 | 14 | ER25 |
|
|
81.255.15 | 15 | ER25 |
|
|
81.255.16 | 16 | ER25 |
|
|
81.320.00 |
|
|||
81.320.001 |
|
|||
81.320.02 | 1,0 - 2,0 | ER32 |
|
|
81.320.03 | 2,0 - 3,0 | ER32 |
|
|
81.320.04 | 3,0 - 4,0 | ER32 |
|
|
81.320.05 | 4,0 - 5,0 | ER32 |
|
|
81.320.06 | 5,0 - 6,0 | ER32 |
Download after registration
|
|
81.320.07 | 6,0 - 7,0 | ER32 |
|
|
81.320.08 | 7,0 - 8,0 | ER32 |
Download after registration
|
|
81.320.09 | 8,0 - 9,0 | ER32 |
|
|
81.320.1/2Z | 11,7 - 12,7 | ER32 |
|
|
81.320.1/4Z | 5,3 - 6,4 | ER32 |
|
|
81.320.1/8Z | 2,2 - 3,2 | ER32 |
|
|
81.320.10 | 9,0 - 10,0 | ER32 |
Download after registration
|
|
81.320.11 | 10,0 - 11,0 | ER32 |
|
|
81.320.11/16Z | 16,4 - 17,5 | ER32 |
|
|
81.320.12 | 11,0 - 12,0 | ER32 |
Download after registration
|
|
81.320.13 | 12,0 - 13,0 | ER32 |
|
|
81.320.14 | 13,0 - 14,0 | ER32 |
|
|
81.320.15 | 14,0 - 15,0 | ER32 |
|
|
81.320.16 | 15,0 - 16,0 | ER32 |
Download after registration
|
|
81.320.17 | 16,0 - 17,0 | ER32 |
|
|
81.320.18 | 17,0 - 18,0 | ER32 |
|
|
81.320.19 | 18,0 - 19,0 | ER32 |
|
|
81.320.2.5 | 1,5 - 2,5 | ER32 |
|
|
81.320.20 | 19,0 - 20,0 | ER32 |
|
|
81.320.3/16Z | 3,7 - 4,8 | ER32 |
|
|
81.320.3/4Z | 18,0 - 19,1 | ER32 |
|
|
81.320.3/8Z | 8,5 - 9,5 | ER32 |
|
|
81.320.5/16Z | 6,9 - 7,9 | ER32 |
|
|
81.320.5/8Z | 14,9 - 15,9 | ER32 |
|
|
81.320.7/16Z | 10,1 - 11,1 | ER32 |
|
|
81.320.9/16Z | 13,3 - 14,3 | ER32 |
|
|
81.322.04 | 4 | ER32 |
|
|
81.322.06 | 6 | ER32 |
|
|
81.322.08 | 8 | ER32 |
|
|
81.322.10 | 10 | ER32 |
|
|
81.322.12 | 12 | ER32 |
|
|
81.322.14 | 14 | ER32 |
|
|
81.322.16 | 16 | ER32 |
|
|
81.322.18 | 18 | ER32 |
|
|
81.322.20 | 20 | ER32 |
|
|
81.325.03 | 3 | ER32 |
|
|
81.325.04 | 4 | ER32 |
|
|
81.325.05 | 5 | ER32 |
|
|
81.325.06 | 6 | ER32 |
|
|
81.325.07 | 7 | ER32 |
|
|
81.325.08 | 8 | ER32 |
|
|
81.325.09 | 9 | ER32 |
|
|
81.325.1/2Z | 12,7 | ER32 |
|
|
81.325.1/4Z | 6,35 | ER32 |
|
|
81.325.1/8Z | 3,175 | ER32 |
|
|
81.325.10 | 10 | ER32 |
|
|
81.325.11 | 11 | ER32 |
|
|
81.325.12 | 12 | ER32 |
|
|
81.325.13 | 13 | ER32 |
|
|
81.325.14 | 14 | ER32 |
|
|
81.325.15 | 15 | ER32 |
|
|
81.325.16 | 16 | ER32 |
|
|
81.325.17 | 17 | ER32 |
|
|
81.325.18 | 18 | ER32 |
|
|
81.325.19 | 19 | ER32 |
|
|
81.325.20 | 20 | ER32 |
|
|
81.325.3/16Z | 4,7625 | ER32 |
|
|
81.325.3/4Z | 19,05 | ER32 |
|
|
81.325.3/8Z | 9,525 | ER32 |
|
|
81.325.5/16Z | 7,9375 | ER32 |
|
|
81.325.5/8Z | 15,875 | ER32 |
|
|
81.325.7/16Z | 11,1125 | ER32 |
|
|
81.325.9/16Z | 14,2875 | ER32 |
|
|
81.400.00 |
|
|||
81.400.001 |
|
|||
81.400.03 | 2,0 - 3,0 | ER40 |
|
|
81.400.04 | 3,0 - 4,0 | ER40 |
|
|
81.400.05 | 4,0 - 5,0 | ER40 |
|
|
81.400.06 | 5,0 - 6,0 | ER40 |
|
|
81.400.07 | 6,0 - 7,0 | ER40 |
|
|
81.400.08 | 7,0 - 8,0 | ER40 |
|
|
81.400.09 | 8,0 - 9,0 | ER40 |
|
|
81.400.1/2Z | 11,7 - 12,7 | ER40 |
|
|
81.400.1/4Z | 5,3 - 6,4 | ER40 |
|
|
81.400.10 | 9,0 - 10,0 | ER40 |
|
|
81.400.11 | 10,0 - 11,0 | ER40 |
|
|
81.400.12 | 11,0 - 12,0 | ER40 |
|
|
81.400.13 | 12,0 - 13,0 | ER40 |
|
|
81.400.14 | 13,0 - 14,0 | ER40 |
|
|
81.400.15 | 14,0 - 15,0 | ER40 |
|
|
81.400.16 | 15,0 - 16,0 | ER40 |
|
|
81.400.17 | 16,0 - 17,0 | ER40 |
|
|
81.400.18 | 17,0 - 18,0 | ER40 |
|
|
81.400.19 | 18,0 - 19,0 | ER40 |
|
|
81.400.1Z | 24,4 - 25,4 | ER40 |
|
|
81.400.20 | 19,0 - 20,0 | ER40 |
|
|
81.400.21 | 20,0 - 21,0 | ER40 |
|
|
81.400.22 | 21,0 - 22,0 | ER40 |
|
|
81.400.23 | 22,0 - 23,0 | ER40 |
|
|
81.400.24 | 23,0 - 24,0 | ER40 |
|
|
81.400.25 | 24,0 - 25,0 | ER40 |
|
|
81.400.26 | 25,0 - 26,0 | ER40 |
|
|
81.400.3/4Z | 18,0 - 19,1 | ER40 |
|
|
81.400.3/8Z | 8,5 - 9,5 | ER40 |
|
|
81.400.5/16Z | 6,9 - 7,9 | ER40 |
|
|
81.400.5/8Z | 14,9 - 15,9 | ER40 |
|
|
81.400.7/16Z | 10,1 - 11,1 | ER40 |
|
|
81.400.7/8Z | 21,2 - 22,2 | ER40 |
|
|
81.400.9/16Z | 13,3 - 14,3 | ER40 |
|
|
81.405.06 | 6 | ER40 |
|
|
81.405.08 | 8 | ER40 |
|
|
81.405.10 | 10 | ER40 |
|
|
81.405.12 | 12 | ER40 |
|
|
81.405.14 | 14 | ER40 |
|
|
81.405.16 | 16 | ER40 |
|
|
81.405.18 | 18 | ER40 |
|
|
81.405.20 | 20 | ER40 |
|
|
81.405.22 | 22 | ER40 |
|
|
81.405.25 | 25 | ER40 |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001