Solid carbide milling head with Duo-Lock interface for maximum stability, load capacity and runout accuracy.
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Modular milling head
Characteristics
Helix angle 35°
Corner chamfer 45°
Applications
Feed direction (Side milling)
Side milling
Areas of application-material
Steel
Stainless steel
Cast iron
High temperature alloys and titanium alloys
NF metals
Hard materials
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Modular milling head
Quality pass
Fine balanced
Best length repeatability
- Neck for higher cutting depth
- Center cutting
- Unequal cutting edge
- Fine balanced
- Best length repeatability
- For almost all materials
- For HSC roughing and finishing
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Description | Norm: | Value: metric/ inch |
---|---|---|
Duo-Lock size | DL10 | |
Cutting edge diameter | D1 | 0.394 inch |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 6 |
Corner design | C | |
Chamfer size | C | 0.008 inch |
Chamfer angle | W | 45 ° |
Length of cutting edge | L1 | 0.591 inch |
Overalllength | L | 1.28 inch |
Head length | L | 0.787 inch |
Neck diameter | D2 | 0.378 inch |
Shank diameter | D | 0.295 inch |
Shanklength | LS | 0.492 inch |
Wrench size | 8 | |
Type | L1 max. = 15 | |
Helix angle | 35 ° | |
HAIMER Material | D | |
HAIMER Coating | A | |
Torque | 20 Nm | |
Cutting diameter | A1 | 0.394 inch |
Peripheral effective cutting edge count | F21 | 6 |
Corner chamfer width | G2 | 0.008 inch |
Corner chamfer angle | G3 | 45 ° |
Cutting edge length, max. | B2 | 0.591 inch |
Overalllength | B5 | 1.28 inch |
Head length | B6 | 0.787 inch |
Neck diameter | A5 | 0.378 inch |
Connection diameter, machine side | C3 | 0.295 inch |
Shanklength | C4 | 0.492 inch |
Helix angle | F4 | 35 ° |
Mass (weight) | D7 | 0.053 lbs |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 2 - |
Usable length | B4 | 0.787 inch |
Protruding length | B3 | 0.787 inch |
Functional length | B71 | 0.787 inch |
Connection code type machine side | C11 | SAH |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 8 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
mill tool type ISO | D11 | H |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 6 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | VHM |
Coating | H5 | ALTIN |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | HC |
Company identification | J3 | HAI |
interface code to machine side | J6 | SAH01000185 |
machining process | J8 | FNB |
Weight | WT | 0.053 lbs |
Characteristics
Helix angle 35°
Helix angle 35°
Helix angle 35°
Corner chamfer 45°
Corner chamfer 45°
Corner chamfer 45°
Applications
- For almost all materials
- For HSC roughing and finishing
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
P
All types of steel and cast steel, with the exception of steel with an austenitic structure
Stainless steel
M
Stainless austenitic steel and austenitic-ferritic steel and cast steel
FURTHER AREAS OF APPLICATION
Cast iron
K
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
S
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
N
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
H
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling)
Feed direction (Side milling)
Side milling
Side milling
Cooling
Emulsion
Emulsion
Cold air
Cold air
Dry machining
Dry machining
Minimal lubrication
Minimal lubrication
Cutting Data
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Description
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Modular milling head
Quality pass
Fine balanced
Best length repeatability
Solid carbide milling head with Duo-Lock interface for maximum stability, load capacity and runout accuracy.
- Neck for higher cutting depth
- Center cutting
- Unequal cutting edge
- Fine balanced
- Best length repeatability
- For almost all materials
- For HSC roughing and finishing
Technical specifications
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
Description | Norm: | Value: metric/ inch |
---|---|---|
Duo-Lock size | DL10 | |
Cutting edge diameter | D1 | 0.394 inch |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 6 |
Corner design | C | |
Chamfer size | C | 0.008 inch |
Chamfer angle | W | 45 ° |
Length of cutting edge | L1 | 0.591 inch |
Overalllength | L | 1.28 inch |
Head length | L | 0.787 inch |
Neck diameter | D2 | 0.378 inch |
Shank diameter | D | 0.295 inch |
Shanklength | LS | 0.492 inch |
Wrench size | 8 | |
Type | L1 max. = 15 | |
Helix angle | 35 ° | |
HAIMER Material | D | |
HAIMER Coating | A | |
Torque | 20 Nm | |
Cutting diameter | A1 | 0.394 inch |
Peripheral effective cutting edge count | F21 | 6 |
Corner chamfer width | G2 | 0.008 inch |
Corner chamfer angle | G3 | 45 ° |
Cutting edge length, max. | B2 | 0.591 inch |
Overalllength | B5 | 1.28 inch |
Head length | B6 | 0.787 inch |
Neck diameter | A5 | 0.378 inch |
Connection diameter, machine side | C3 | 0.295 inch |
Shanklength | C4 | 0.492 inch |
Helix angle | F4 | 35 ° |
Mass (weight) | D7 | 0.053 lbs |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 2 - |
Usable length | B4 | 0.787 inch |
Protruding length | B3 | 0.787 inch |
Functional length | B71 | 0.787 inch |
Connection code type machine side | C11 | SAH |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 8 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
mill tool type ISO | D11 | H |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 6 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | VHM |
Coating | H5 | ALTIN |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | HC |
Company identification | J3 | HAI |
interface code to machine side | J6 | SAH01000185 |
machining process | J8 | FNB |
Weight | WT | 0.053 lbs |
Characteristics
Helix angle 35°
Helix angle 35°
Helix angle 35°
Corner chamfer 45°
Corner chamfer 45°
Corner chamfer 45°
applications
Applications
- For almost all materials
- For HSC roughing and finishing
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
P
All types of steel and cast steel, with the exception of steel with an austenitic structure
Stainless steel
M
Stainless austenitic steel and austenitic-ferritic steel and cast steel
FURTHER AREAS OF APPLICATION
Cast iron
K
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
S
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
N
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
H
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling)
Feed direction (Side milling)
Side milling
Side milling
Cooling
Emulsion
Emulsion
Cold air
Cold air
Dry machining
Dry machining
Minimal lubrication
Minimal lubrication
Cutting Data
Cutting Data
Duo-Lock HAIMER MILL - F2006/08/00MN Finishing Cutter
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Chamfer size | Corner design | Corner radius | Cutting edge diameter | Duo-Lock size | HAIMER Coating | Head length | Length of cutting edge | Number of cutting edges | Shank diameter | Downloads | metric/ inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL10F2006MN1000CDA | 0.008 inch | C | 0.394 inch | DL10 | A | 0.787 inch | 0.591 inch | 6 | 0.295 inch |
Download after registration
|
||
DL10F2006MN3/8ZCDA | 0.007 inch | C | 3/8 inch | DL10 | A | 0.787 inch | 0.591 inch | 6 | 0.295 inch |
|
||
DL10F2006MN3/8ZR.015DA | R | 0 inch | 3/8 inch | DL10 | A | 0.787 inch | 0.591 inch | 6 | 0.295 inch |
|
||
DL10F2006MN3/8ZR.030DA | R | 0 inch | 3/8 inch | DL10 | A | 0.787 inch | 0.591 inch | 6 | 0.295 inch |
|
||
DL10F2006MN3/8ZR.060DA | R | 0 inch | 3/8 inch | DL10 | A | 0.787 inch | 0.591 inch | 6 | 0.295 inch |
|
||
DL12F2006MN1/2ZCDA | 0 inch | C | 1/2 inch | DL12 | A | 0.945 inch | 0.709 inch | 6 | 0.335 inch |
|
||
DL12F2006MN1/2ZR.015DA | R | 0 inch | 1/2 inch | DL12 | A | 0.945 inch | 0.709 inch | 6 | 0.335 inch |
|
||
DL12F2006MN1/2ZR.030DA | R | 0 inch | 1/2 inch | DL12 | A | 0.945 inch | 0.709 inch | 6 | 0.335 inch |
|
||
DL12F2006MN1/2ZR.060DA | R | 0 inch | 1/2 inch | DL12 | A | 0.945 inch | 0.709 inch | 6 | 0.335 inch |
|
||
DL12F2006MN1200CDA | 0.009 inch | C | 0.472 inch | DL12 | A | 0.945 inch | 0.709 inch | 6 | 0.335 inch |
Download after registration
|
||
DL16F2008MN1600CDA | 0.013 inch | C | 0.63 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
Download after registration
|
||
DL16F2008MN5/8ZR.015DA | R | 0 inch | 5/8 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
|
||
DL16F2008MN5/8ZR.030DA | R | 0 inch | 5/8 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
|
||
DL16F2008MN5/8ZR.060DA | R | 0 inch | 5/8 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
|
||
DL16F2008MN5/8ZR.090DA | R | 0 inch | 5/8 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
|
||
DL16F2008MN5/8ZR.125DA | R | 0 inch | 5/8 inch | DL16 | A | 1.26 inch | 0.945 inch | 8 | 0.453 inch |
|
||
DL20F2000MN2000CDA | 0.016 inch | C | 0.787 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
Download after registration
|
||
DL20F2000MN3/4ZR.030DA | R | 0 inch | 3/4 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
|
||
DL20F2000MN3/4ZR.060DA | R | 0 inch | 3/4 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
|
||
DL20F2000MN3/4ZR.090DA | R | 0 inch | 3/4 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
|
||
DL20F2000MN3/4ZR.125DA | R | 0 inch | 3/4 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
|
||
DL20F2000MN3/4ZR.150DA | R | 0.138 inch | 3/4 inch | DL20 | A | 1.575 inch | 1.181 inch | 10 | 0.571 inch |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001