For holding face mill cutters and cutters with radial driving slot DIN 1880.
DIN 69882-3
For holding face mill cutters and cutters with radial driving slot DIN 1880.
DIN 69882-3
Description | Norm: | Value: metric/ inch |
---|---|---|
Clamping diameter | D1 | 16 mm |
Length A | A | 50 mm |
A-length version | short | |
Diameter 2 | D2 | 36 mm |
Length | L | 17 mm |
Interface | HSK-A50 | |
Mass (weight) | D7 | 0,680 kg |
Flange diameter | A4 | 50 mm |
Connection code type machine side | C11 | HSK |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0500 |
Hand | E1 | N |
Company identification | J3 | HAI |
interface code to machine side | J6 | HSK05000115 |
Weight | WT | 0,680 kg |
Flange diameter | DF | 50 mm |
Connection code type machine side | CCTMS | HSK |
Hand | HAND | N |
Company identification | COMPC | HAI |
For holding face mill cutters and cutters with radial driving slot DIN 1880.
DIN 69882-3
Description | Norm: | Value: metric/ inch |
---|---|---|
Clamping diameter | D1 | 16 mm |
Length A | A | 50 mm |
A-length version | short | |
Diameter 2 | D2 | 36 mm |
Length | L | 17 mm |
Interface | HSK-A50 | |
Mass (weight) | D7 | 0,680 kg |
Flange diameter | A4 | 50 mm |
Connection code type machine side | C11 | HSK |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 1 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0500 |
Hand | E1 | N |
Company identification | J3 | HAI |
interface code to machine side | J6 | HSK05000115 |
Weight | WT | 0,680 kg |
Flange diameter | DF | 50 mm |
Connection code type machine side | CCTMS | HSK |
Hand | HAND | N |
Company identification | COMPC | HAI |
Order No. | A-length version | Clamping diameter | Interface | Length A | Downloads | metric/ inch |
---|---|---|---|---|---|---|
A50.050.16.KKB | short | 16 mm | HSK-A50 | 50 mm |
Download after registration
|
|
A50.050.22.KKB | short | 22 mm | HSK-A50 | 60 mm |
Download after registration
|
|
A50.050.27.KKB | short | 27 mm | HSK-A50 | 60 mm |
Download after registration
|
|
A50.051.32.KKB | long | 32 mm | HSK-A50 | 100 mm |
Download after registration
|