Solid carbide milling head with Duo-Lock interface for maximum stability, load capacity and runout accuracy.
Characteristics
Applications
Areas of application-material
Description
Duo-Lock HAIMER MILL Power Series - F1004MN Chamfer Coated
Modular milling head
Quality pass
Particularly suitable for Long overhang and labile clamping
Best results with DL-HM extension
- Neck for higher cutting depth
- Center cutting
- Unequal cutting edge
- Unequal helix
- Best length repeatability
- Polished flute and relief
- For almost all materials
- Particularly suitable for long overhang and labile clamping
- Suitable for profile milling
HAIMER TIP
Best results with solid carbide Duo-Lock extension
Technical specifications
Notice
Technical data subject to change without prior notice.
Description | Norm: Haimer | Value: metric/inch |
---|---|---|
Duo-Lock size | DL10 | |
Cutting edge diameter | D1 | 10 inch / 0.394 inch |
Cooling | ohne Kühlung | |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 4 |
Corner design | C | |
Chamfer size | C | 0,2 inch / 0.008 inch |
Chamfer angle | W | 45 ° |
Length of cutting edge | L1 | 15 inch / 0.591 inch |
Overalllength | L | 32,5 inch / 1.28 inch |
Head length | L | 20 inch / 0.787 inch |
Neck diameter | D2 | 9,6 inch / 0.378 inch |
Shank diameter | D | 7,5 inch / 0.295 inch |
Shanklength | LS | 12,5 inch / 0.492 inch |
Wrench size | 8 | |
Type | L1 max, = 15 | |
Helix angle | 37/39 ° | |
HAIMER Material | D | |
HAIMER Coating | A | |
Torque | 20 Nm |
Description | Norm: DIN 4000 | Value: metric/inch |
---|---|---|
Cutting diameter | A1 | 10 inch / 0.394 inch |
Peripheral effective cutting edge count | F21 | 4 |
Corner chamfer width | G2 | 0,2 inch / 0.008 inch |
Corner chamfer angle | G3 | 45 ° |
Cutting edge length, max. | B2 | 15 inch / 0.591 inch |
Overalllength | B5 | 32,5 inch / 1.28 inch |
Head length | B6 | 20 inch / 0.787 inch |
Neck diameter | A5 | 9,6 inch / 0.378 inch |
Connection diameter, machine side | C3 | 7,5 inch / 0.295 inch |
Shanklength | C4 | 12,5 inch / 0.492 inch |
Helix angle | F4 | 38 ° |
Mass (weight) | D7 | 0,021 kg |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 2 - |
Usable length | B4 | 20 inch / 0.787 inch |
Protruding length | B3 | 20 inch / 0.787 inch |
Functional length | B71 | 20 inch / 0.787 inch |
Connection code type machine side | C11 | SAH |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 8 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0100 |
mill tool type ISO | D11 | H |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 4 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | VHM |
Coating | H5 | ALTIN |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | HC |
Company identification | J3 | HAI |
interface code to machine side | J6 | SAH01000185 |
machining process | J8 | FNB |
Description | Norm: ISO 13399 | Value: metric/inch |
---|---|---|
Weight | WT | 0,021 kg |
Characteristics
Helix angle 36,5/38,5°
Corner chamfer 45°
Teeth 4
Applications
- For almost all materials
- Particularly suitable for long overhang and labile clamping
- Suitable for profile milling
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
All types of steel and cast steel, with the exception of steel with an austenitic structure
FURTHER AREAS OF APPLICATION
Stainless steel
Stainless austenitic steel and austenitic-ferritic steel and cast steel
Cast iron
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling, Ramping, Drilling)
Ramping 3-5°
Slotting
Side milling
Cooling
Emulsion
Cold air
Dry machining
Minimal lubrication