Characteristics
Applications
Areas of application-material
Description
HAIMER MILL - F2004LL Chamfer, long
Solid carbide end mill
Quality pass
Shank tolerance h6
Runout < 0.0004" (10 µm)
Universal solid carbide end mill for a broad range of applications
- Shank tolerance: h6
- Neck for higher cutting depth
- Center cutting
- Unequal Helix
- Cutting length L1 max. 3.0 x D1
- Runout < 10 µm (< 0.0004 ")
- For almost all materials
- For roughing and finishing
- For ramping, drilling and slotting
- For higher depth of engagement in one cut
Technical specifications
Notice
Technical data subject to change without prior notice.
Description | Norm: Haimer | Value: metric/inch |
---|---|---|
Cutting edge diameter | D1 | 8 inch / 0.315 inch |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 4 |
Corner design | C | |
Chamfer size | C | 0,16 inch / 0.006 inch |
Chamfer angle | W | 45 ° |
Length of cutting edge | L1 | 24 inch / 0.945 inch |
Overalllength | L | 70 inch / 2.756 inch |
Neck diameter | D2 | 7,6 inch / 0.299 inch |
Neck length | L2 | 30,7 inch / 1.209 inch |
Shank diameter | D | 8 inch / 0.315 inch |
Shank tolerance | h6 | |
Shanklength | LS | 38 inch / 1.496 inch |
Shank version | Weldon Schaft | |
Helix angle | 37/39 ° | |
HAIMER Material | D | |
HAIMER Coating | A |
Description | Norm: DIN 4000 | Value: metric/inch |
---|---|---|
Cutting diameter | A1 | 8 inch / 0.315 inch |
Peripheral effective cutting edge count | F21 | 4 |
Corner chamfer width | G2 | 0,16 inch / 0.006 inch |
Corner chamfer angle | G3 | 45 ° |
Cutting edge length, max. | B2 | 24 inch / 0.945 inch |
Overalllength | B5 | 70 inch / 2.756 inch |
Neck diameter | A5 | 7,6 inch / 0.299 inch |
Neck length | B9 | 30,7 inch / 1.209 inch |
Connection diameter, machine side | C3 | 8 inch / 0.315 inch |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 38 inch / 1.496 inch |
Helix angle | F4 | 38 ° |
Mass (weight) | D7 | 0,044 kg |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 2 - |
Usable length | B4 | 24 inch / 0.945 inch |
Protruding length | B3 | 34 inch / 1.339 inch |
Functional length | B71 | 70 inch / 2.756 inch |
item style code | BLD | 2 |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 10 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 80 |
Connection code style tolerance class machine side | C16 | h$06 |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 4 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | D |
Coating | H5 | A |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | VHM |
interface code to machine side | J6 | ZYL00801005 |
Shank diameter, upper limit | C32 | 8 inch / 0.315 inch |
Shank diameter, lower limit | C33 | 7,991 inch / 0.315 inch |
Transition radius 2 | E74 | 4,372 |
Description | Norm: ISO 13399 | Value: metric/inch |
---|---|---|
Weight | WT | 0,044 kg |
Characteristics
Corner chamfer 45°
Teeth 4
Helix angle 37/39°
Applications
- For almost all materials
- For roughing and finishing
- For ramping, drilling and slotting
- For higher depth of engagement in one cut
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
All types of steel and cast steel, with the exception of steel with an austenitic structure
Stainless steel
Stainless austenitic steel and austenitic-ferritic steel and cast steel
FURTHER AREAS OF APPLICATION
Cast iron
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling, Ramping, Drilling)
Ramping
Slotting
Side milling
Drilling
Cooling
Emulsion
Cold air
Dry machining
Minimal lubrication