- High runout accuracy: 0,003 mm at 3 x D
- Superior clamping strength
- Fits all HAIMER Power Collet Chucks and High Precision Collet Chucks
- For cylindrical shanks with tolerance h10
Power Collet
Power Collet
Quality pass
Original HAIMER accessory
Power Collet
Description | Norm: | Value: metric/ inch |
---|---|---|
ER size | ER16 | |
Diameter D1 | D1 | ER16 set of collets inch |
Diameter 2 | D2 | 0.648 inch |
Length | L | 1.181 inch |
Type | - | |
Mass (weight) | D7 | 0,196 |
Company identification | J3 | HAI |
Weight | WT | 0,196 |
Description
Power Collet
Quality pass
Original HAIMER accessory
- High runout accuracy: 0,003 mm at 3 x D
- Superior clamping strength
- Fits all HAIMER Power Collet Chucks and High Precision Collet Chucks
- For cylindrical shanks with tolerance h10
Technical specifications
Power Collet
Description | Norm: | Value: metric/ inch |
---|---|---|
ER size | ER16 | |
Diameter D1 | D1 | ER16 set of collets inch |
Diameter 2 | D2 | 0.648 inch |
Length | L | 1.181 inch |
Type | - | |
Mass (weight) | D7 | 0,196 |
Company identification | J3 | HAI |
Weight | WT | 0,196 |
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Diameter 2 | ER size | Downloads | metric/ inch |
---|---|---|---|---|
81.163.00 | 0.648 inch | ER16 |
|
|
81.163.02 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.03 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.04 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.05 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.06 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.06.7 | 0.648 inch | ER16 |
|
|
81.163.08 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.08.7 | 0.648 inch | ER16 |
|
|
81.163.1/4Z | 0.65 inch | ER16 |
|
|
81.163.1/8Z | 0.65 inch | ER16 |
|
|
81.163.10 | 0.648 inch | ER16 |
Download after registration
|
|
81.163.10.7 | 0.648 inch | ER16 |
|
|
81.163.3/16Z | 0.65 inch | ER16 |
|
|
81.163.3/8Z | 0.65 inch | ER16 |
|
|
81.163.3/8Z.7 | 1 inch | ER16 |
|
|
81.163.5/16Z | 0.65 inch | ER16 |
|
|
81.253.00 | 1.002 inch | ER25 |
|
|
81.253.02 | 1.002 inch | ER25 |
|
|
81.253.03 | 1.002 inch | ER25 |
|
|
81.253.04 | 1.002 inch | ER25 |
|
|
81.253.05 | 1.002 inch | ER25 |
|
|
81.253.06 | 1.002 inch | ER25 |
|
|
81.253.06.7 | 1.002 inch | ER25 |
|
|
81.253.08 | 1.002 inch | ER25 |
|
|
81.253.08.7 | 1.002 inch | ER25 |
|
|
81.253.1/2Z | 1 inch | ER25 |
|
|
81.253.1/2Z.7 | 1 inch | ER25 |
|
|
81.253.1/4Z | 1 inch | ER25 |
|
|
81.253.1/8Z | 1 inch | ER25 |
|
|
81.253.10 | 1.002 inch | ER25 |
|
|
81.253.10.7 | 1.002 inch | ER25 |
|
|
81.253.12 | 1.002 inch | ER25 |
|
|
81.253.12.7 | 1.002 inch | ER25 |
|
|
81.253.14 | 1.002 inch | ER25 |
Download after registration
|
|
81.253.14.7 | 1.002 inch | ER25 |
|
|
81.253.16 | 1.002 inch | ER25 |
Download after registration
|
|
81.253.16.7 | 1.002 inch | ER25 |
|
|
81.253.3/16Z | 1 inch | ER25 |
|
|
81.253.3/8Z | 1 inch | ER25 |
|
|
81.253.3/8Z.7 | 1 inch | ER25 |
|
|
81.253.5/16Z | 1 inch | ER25 |
|
|
81.253.5/8Z | 1 inch | ER25 |
|
|
81.253.5/8Z.7 | 1 inch | ER25 |
|
|
81.253.7/16Z | 1 inch | ER25 |
|
|
81.253.9/16Z | 1 inch | ER25 |
|
|
81.323.00 | 1.279 inch | ER32 |
|
|
81.323.02 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.03 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.04 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.05 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.06 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.06.7 | 1.279 inch | ER32 |
|
|
81.323.08 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.08.7 | 1.279 inch | ER32 |
|
|
81.323.1/2Z | 1.28 inch | ER32 |
|
|
81.323.1/2Z.7 | 1.28 inch | ER32 |
|
|
81.323.1/4Z | 1.28 inch | ER32 |
|
|
81.323.1/8Z | 1.28 inch | ER32 |
|
|
81.323.10 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.10.7 | 1.279 inch | ER32 |
|
|
81.323.12 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.12.7 | 1.279 inch | ER32 |
|
|
81.323.14 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.14.7 | 1.279 inch | ER32 |
|
|
81.323.16 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.16.7 | 1.279 inch | ER32 |
|
|
81.323.18 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.18.7 | 1.279 inch | ER32 |
|
|
81.323.20 | 1.279 inch | ER32 |
Download after registration
|
|
81.323.20.7 | 1.279 inch | ER32 |
|
|
81.323.3/16Z | 1.28 inch | ER32 |
|
|
81.323.3/4Z | 1.28 inch | ER32 |
|
|
81.323.3/4Z.7 | 1.28 inch | ER32 |
|
|
81.323.3/8Z | 1.28 inch | ER32 |
|
|
81.323.3/8Z.7 | 1.28 inch | ER32 |
|
|
81.323.5/16Z | 1.28 inch | ER32 |
|
|
81.323.5/8Z | 1.28 inch | ER32 |
|
|
81.323.5/8Z.7 | 1.28 inch | ER32 |
|
|
81.323.7/16Z | 1.28 inch | ER32 |
|
|
81.323.9/16Z | 1.28 inch | ER32 |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001