- – 鏡面仕上げのコレットは精度及び長寿命を保証します(HAIMER社製 ER コレットホルダーと合わせて使用することを推奨します)
- – 優れた高い把握力
- – 他社ERコレットホルダーにも適合
- – 振れ精度 5 μm
高精度ERコレット
品質保証
HAIMERオリジナルアクセサリ
高精度ERコレット
説明 | 規格: | 表記: メトリック/ インチ |
---|---|---|
クランプ範囲 | 3,0 - 4,0 | |
長さ | L | 46 mm |
直径 | D | 41 mm |
ERサイズ | ER40 | |
質量(重さ) | D7 | 0,317 |
会社の識別 | J3 | HAI |
Weight | WT | 0,317 |
説明
高精度ERコレット
品質保証
HAIMERオリジナルアクセサリ
- – 鏡面仕上げのコレットは精度及び長寿命を保証します(HAIMER社製 ER コレットホルダーと合わせて使用することを推奨します)
- – 優れた高い把握力
- – 他社ERコレットホルダーにも適合
- – 振れ精度 5 μm
技術仕様
高精度ERコレット
説明 | 規格: | 表記: メトリック/ インチ |
---|---|---|
クランプ範囲 | 3,0 - 4,0 | |
長さ | L | 46 mm |
直径 | D | 41 mm |
ERサイズ | ER40 | |
質量(重さ) | D7 | 0,317 |
会社の識別 | J3 | HAI |
Weight | WT | 0,317 |
すべての製品バリエーション
フィルタを使用すると、属性を選択して検索を絞り込むことができます。
バリアントフィルター
注文番号 | ERサイズ | クランプ範囲 | ダウンロード | メトリック/ インチ |
---|---|---|---|---|
81.110.00 |
|
|||
81.110.1.0 | ER11 | 0,5 - 1,0 |
|
|
81.110.1.5 | ER11 | 1,0 - 1,5 |
|
|
81.110.2.0 | ER11 | 1,5 - 2,0 |
|
|
81.110.2.5 | ER11 | 2,0 - 2,5 |
|
|
81.110.3.0 | ER11 | 2,5 - 3,0 |
|
|
81.110.3.5 | ER11 | 3,0 - 3,5 |
|
|
81.110.4.0 | ER11 | 3,5 - 4,0 |
|
|
81.110.4.5 | ER11 | 4,0 - 4,5 |
|
|
81.110.5.0 | ER11 | 4,5 - 5,0 |
|
|
81.110.5.5 | ER11 | 5,0 - 5,5 |
|
|
81.110.6.0 | ER11 | 5,5 - 6,0 |
|
|
81.110.6.5 | ER11 | 6,0 - 6,5 |
|
|
81.110.7.0 | ER11 | 6,5 - 7,0 |
|
|
81.160.00 |
|
|||
81.160.001 |
|
|||
81.160.01 | ER16 | 0,5 - 1,0 |
登録後ダウンロード
|
|
81.160.02 | ER16 | 1,5 - 2,0 |
登録後ダウンロード
|
|
81.160.03 | ER16 | 2,0 - 3,0 |
登録後ダウンロード
|
|
81.160.04 | ER16 | 3,0 - 4,0 |
登録後ダウンロード
|
|
81.160.05 | ER16 | 4,0 - 5,0 |
登録後ダウンロード
|
|
81.160.06 | ER16 | 5,0 - 6,0 |
登録後ダウンロード
|
|
81.160.07 | ER16 | 6,0 - 7,0 |
登録後ダウンロード
|
|
81.160.08 | ER16 | 7,0 - 8,0 |
登録後ダウンロード
|
|
81.160.09 | ER16 | 8,0 - 9,0 |
登録後ダウンロード
|
|
81.160.1.5 | ER16 | 1,0 - 1,5 |
|
|
81.160.10 | ER16 | 9,0 - 10,0 |
登録後ダウンロード
|
|
81.160.2.5 | ER16 | 2,0 - 2,5 |
|
|
81.165.03 | ER16 | 3 |
|
|
81.165.04 | ER16 | 4 |
|
|
81.165.05 | ER16 | 5 |
|
|
81.165.06 | ER16 | 6 |
|
|
81.165.07 | ER16 | 7 |
|
|
81.165.08 | ER16 | 8 |
|
|
81.165.09 | ER16 | 9 |
|
|
81.165.10 | ER16 | 10 |
|
|
81.200.00 |
|
|||
81.200.01 |
|
|||
81.200.02 | ER20 | 1,5 - 2,0 |
|
|
81.200.03 | ER20 | 2,0 - 3,0 |
|
|
81.200.04 | ER20 | 3,0 - 4,0 |
|
|
81.200.05 | ER20 | 4,0 - 5,0 |
|
|
81.200.06 | ER20 | 5,0 - 6,0 |
|
|
81.200.07 | ER20 | 6,0 - 7,0 |
|
|
81.200.08 | ER20 | 7,0 - 8,0 |
|
|
81.200.09 | ER20 | 8,0 - 9,0 |
|
|
81.200.10 | ER20 | 9,0 - 10,0 |
|
|
81.200.11 | ER20 | 10,0 - 11,0 |
|
|
81.200.12 | ER20 | 11,0 - 12,0 |
|
|
81.200.13 | ER20 | 12,0 - 13,0 |
|
|
81.205.03 | ER20 | 3 |
|
|
81.205.04 | ER20 | 4 |
|
|
81.205.05 | ER20 | 5 |
|
|
81.205.06 | ER20 | 6 |
|
|
81.205.07 | ER20 | 7 |
|
|
81.205.08 | ER20 | 8 |
|
|
81.205.09 | ER20 | 9 |
|
|
81.205.10 | ER20 | 10 |
|
|
81.205.11 | ER20 | 11 |
|
|
81.205.12 | ER20 | 12 |
|
|
81.250.00 |
|
|||
81.250.001 |
|
|||
81.250.02 | ER25 | 1,5 - 2,0 |
|
|
81.250.03 | ER25 | 2,0 - 3,0 |
|
|
81.250.04 | ER25 | 3,0 - 4,0 |
|
|
81.250.05 | ER25 | 4,0 - 5,0 |
|
|
81.250.06 | ER25 | 5,0 - 6,0 |
|
|
81.250.07 | ER25 | 6,0 - 7,0 |
|
|
81.250.08 | ER25 | 7,0 - 8,0 |
|
|
81.250.09 | ER25 | 8,0 - 9,0 |
|
|
81.250.1.5 | ER25 | 1,0 - 1,5 |
|
|
81.250.10 | ER25 | 9,0 - 10,0 |
|
|
81.250.11 | ER25 | 10,0 - 11,0 |
|
|
81.250.12 | ER25 | 11,0 - 12,0 |
|
|
81.250.13 | ER25 | 12,0 - 13,0 |
|
|
81.250.14 | ER25 | 13,0 - 14,0 |
|
|
81.250.15 | ER25 | 14,0 - 15,0 |
|
|
81.250.16 | ER25 | 15,0 - 16,0 |
|
|
81.250.2.5 | ER25 | 1,5 - 2,5 |
|
|
81.252.04 | ER25 | 4 |
|
|
81.252.06 | ER25 | 6 |
|
|
81.252.08 | ER25 | 8 |
|
|
81.252.10 | ER25 | 10 |
|
|
81.252.12 | ER25 | 12 |
|
|
81.252.14 | ER25 | 14 |
|
|
81.255.03 | ER25 | 3 |
|
|
81.255.04 | ER25 | 4 |
|
|
81.255.05 | ER25 | 5 |
|
|
81.255.06 | ER25 | 6 |
|
|
81.255.07 | ER25 | 7 |
|
|
81.255.08 | ER25 | 8 |
|
|
81.255.09 | ER25 | 9 |
|
|
81.255.10 | ER25 | 10 |
|
|
81.255.11 | ER25 | 11 |
|
|
81.255.12 | ER25 | 12 |
|
|
81.255.13 | ER25 | 13 |
|
|
81.255.14 | ER25 | 14 |
|
|
81.255.15 | ER25 | 15 |
|
|
81.255.16 | ER25 | 16 |
|
|
81.320.00 |
|
|||
81.320.001 |
|
|||
81.320.02 | ER32 | 1,0 - 2,0 |
|
|
81.320.03 | ER32 | 2,0 - 3,0 |
|
|
81.320.04 | ER32 | 3,0 - 4,0 |
|
|
81.320.05 | ER32 | 4,0 - 5,0 |
|
|
81.320.06 | ER32 | 5,0 - 6,0 |
登録後ダウンロード
|
|
81.320.07 | ER32 | 6,0 - 7,0 |
|
|
81.320.08 | ER32 | 7,0 - 8,0 |
登録後ダウンロード
|
|
81.320.09 | ER32 | 8,0 - 9,0 |
|
|
81.320.10 | ER32 | 9,0 - 10,0 |
登録後ダウンロード
|
|
81.320.11 | ER32 | 10,0 - 11,0 |
|
|
81.320.12 | ER32 | 11,0 - 12,0 |
登録後ダウンロード
|
|
81.320.13 | ER32 | 12,0 - 13,0 |
|
|
81.320.14 | ER32 | 13,0 - 14,0 |
|
|
81.320.15 | ER32 | 14,0 - 15,0 |
|
|
81.320.16 | ER32 | 15,0 - 16,0 |
登録後ダウンロード
|
|
81.320.17 | ER32 | 16,0 - 17,0 |
|
|
81.320.18 | ER32 | 17,0 - 18,0 |
|
|
81.320.19 | ER32 | 18,0 - 19,0 |
|
|
81.320.2.5 | ER32 | 1,5 - 2,5 |
|
|
81.320.20 | ER32 | 19,0 - 20,0 |
|
|
81.322.04 | ER32 | 4 |
|
|
81.322.06 | ER32 | 6 |
|
|
81.322.08 | ER32 | 8 |
|
|
81.322.10 | ER32 | 10 |
|
|
81.322.12 | ER32 | 12 |
|
|
81.322.14 | ER32 | 14 |
|
|
81.322.16 | ER32 | 16 |
|
|
81.322.18 | ER32 | 18 |
|
|
81.322.20 | ER32 | 20 |
|
|
81.325.03 | ER32 | 3 |
|
|
81.325.04 | ER32 | 4 |
|
|
81.325.05 | ER32 | 5 |
|
|
81.325.06 | ER32 | 6 |
|
|
81.325.07 | ER32 | 7 |
|
|
81.325.08 | ER32 | 8 |
|
|
81.325.09 | ER32 | 9 |
|
|
81.325.10 | ER32 | 10 |
|
|
81.325.11 | ER32 | 11 |
|
|
81.325.12 | ER32 | 12 |
|
|
81.325.13 | ER32 | 13 |
|
|
81.325.14 | ER32 | 14 |
|
|
81.325.15 | ER32 | 15 |
|
|
81.325.16 | ER32 | 16 |
|
|
81.325.17 | ER32 | 17 |
|
|
81.325.18 | ER32 | 18 |
|
|
81.325.19 | ER32 | 19 |
|
|
81.325.20 | ER32 | 20 |
|
|
81.400.00 |
|
|||
81.400.001 |
|
|||
81.400.03 | ER40 | 2,0 - 3,0 |
|
|
81.400.04 | ER40 | 3,0 - 4,0 |
|
|
81.400.05 | ER40 | 4,0 - 5,0 |
|
|
81.400.06 | ER40 | 5,0 - 6,0 |
|
|
81.400.07 | ER40 | 6,0 - 7,0 |
|
|
81.400.08 | ER40 | 7,0 - 8,0 |
|
|
81.400.09 | ER40 | 8,0 - 9,0 |
|
|
81.400.10 | ER40 | 9,0 - 10,0 |
|
|
81.400.11 | ER40 | 10,0 - 11,0 |
|
|
81.400.12 | ER40 | 11,0 - 12,0 |
|
|
81.400.13 | ER40 | 12,0 - 13,0 |
|
|
81.400.14 | ER40 | 13,0 - 14,0 |
|
|
81.400.15 | ER40 | 14,0 - 15,0 |
|
|
81.400.16 | ER40 | 15,0 - 16,0 |
|
|
81.400.17 | ER40 | 16,0 - 17,0 |
|
|
81.400.18 | ER40 | 17,0 - 18,0 |
|
|
81.400.19 | ER40 | 18,0 - 19,0 |
|
|
81.400.20 | ER40 | 19,0 - 20,0 |
|
|
81.400.21 | ER40 | 20,0 - 21,0 |
|
|
81.400.22 | ER40 | 21,0 - 22,0 |
|
|
81.400.23 | ER40 | 22,0 - 23,0 |
|
|
81.400.24 | ER40 | 23,0 - 24,0 |
|
|
81.400.25 | ER40 | 24,0 - 25,0 |
|
|
81.400.26 | ER40 | 25,0 - 26,0 |
|
|
81.405.06 | ER40 | 6 |
|
|
81.405.08 | ER40 | 8 |
|
|
81.405.10 | ER40 | 10 |
|
|
81.405.12 | ER40 | 12 |
|
|
81.405.14 | ER40 | 14 |
|
|
81.405.16 | ER40 | 16 |
|
|
81.405.18 | ER40 | 18 |
|
|
81.405.20 | ER40 | 20 |
|
|
81.405.22 | ER40 | 22 |
|
|
81.405.25 | ER40 | 25 |
|
ハイマー・ケア
ハイマーの品質は製品だけでなく、付随するサービスにも表れている。
サービス範囲
- 早期摩耗検知
- 目標コンディションの維持
- ハイマーのスペシャリストの高い稼働率
- 一貫した品質レベル
- ISO 9001認証取得の前提条件