Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT40 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT40 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Descrizione | Norma: | Valore: metric/ inch |
---|---|---|
Interfaccia | BT40 | |
Versione in lunghezza A | corto | |
Diameter 1 | D1 | 20 mm |
Dimensione A | A | 72,5 mm |
Lunghezza | L | 51 mm |
Diametro 2 | D2 | 38 mm |
Diametro 3 | D3 | 49 mm |
Diametro 4 | D4 | - mm |
Lunghezza 2 | L2 | 72,5 mm |
Thread | M16x1 |
Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT40 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Descrizione | Norma: | Valore: metric/ inch |
---|---|---|
Interfaccia | BT40 | |
Versione in lunghezza A | corto | |
Diameter 1 | D1 | 20 mm |
Dimensione A | A | 72,5 mm |
Lunghezza | L | 51 mm |
Diametro 2 | D2 | 38 mm |
Diametro 3 | D3 | 49 mm |
Diametro 4 | D4 | - mm |
Lunghezza 2 | L2 | 72,5 mm |
Thread | M16x1 |
Numero di ordine | Diameter 1 | Dimensione A | Interfaccia | Versione in lunghezza A | Downloads | metric/ inch |
---|---|---|---|---|---|---|
40.6H10.20.3 | 20 mm | 72,5 mm | BT40 | corto |
Download dopo la registrazione
|