Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT50 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT50 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Description | norme : | Valeur : metric/ inch |
---|---|---|
Interface | BT50 | |
version longueur A | court | |
Diameter 1 | D1 | 20 mm |
Cote A | A | 83,5 mm |
Longueur | L | 51 mm |
Diamètre 2 | D2 | 38 mm |
Diamètre 3 | D3 | 49 mm |
Diamètre 4 | D4 | - mm |
Longueur 2 | L2 | 83,5 mm |
Thread | M16x1 |
Hydraulic chuck especially suitable for milling operations.
Taper JIS B 6339 BT50 Form JD/JF
Form JD/JF means central coolant supply and coolant channels through the flange which can be sealed again
Description | norme : | Valeur : metric/ inch |
---|---|---|
Interface | BT50 | |
version longueur A | court | |
Diameter 1 | D1 | 20 mm |
Cote A | A | 83,5 mm |
Longueur | L | 51 mm |
Diamètre 2 | D2 | 38 mm |
Diamètre 3 | D3 | 49 mm |
Diamètre 4 | D4 | - mm |
Longueur 2 | L2 | 83,5 mm |
Thread | M16x1 |
Référence | Cote A | Diameter 1 | Interface | version longueur A | Downloads | metric/ inch |
---|---|---|---|---|---|---|
50.6H10.20.3 | 83,5 mm | 20 mm | BT50 | court |
Télécharger après l'inscription
|
|
50.6H10.32.3 | 90 mm | 32 mm | BT50 | court |
Télécharger après l'inscription
|