Characteristics
Applications
Areas of application-material
Description
HAIMER MILL - F2004NN Corner Radius
Solid carbide end mill
Quality pass
Shank tolerance h6
Runout < 0.0004" (10 µm)
Universal solid carbide end mill for a broad range of applications
- Shank tolerance: h6
- Neck for higher cutting Depth
- Center cutting
- Unequal cutting Edge
- Runout < 10 µm
- For almost all materials
- For roughing and finishing
- For ramping, drilling and slotting
- For milling of internal transition radi
- Suitable for profile milling
HAIMER TIP
Cooling with Cool Jet or Cool Flash and using Power Chucks is recommended for higher tool life and high removal rate.
Technical specifications
Notice
Technical data subject to change without prior notice.
Description | Norm: HAIMER | Value: metric/inch |
---|---|---|
Cutting edge diameter | D1 | 5 mm / 0.197 inch |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 4 |
Corner design | R | |
Corner radius | R | 0,5 mm / 0.02 inch |
Length of cutting edge | L1 | 13 mm / 0.512 inch |
Overalllength | L | 58 mm / 2.283 inch |
Neck diameter | D2 | 4,8 mm / 0.189 inch |
Neck length | L2 | 18 mm / 0.709 inch |
Shank diameter | D | 6 mm / 0.236 inch |
Shank version | Glattschaft | |
Helix angle | 31/33 ° | |
HAIMER Material | D | |
HAIMER Coating | A |
Description | Norm: DIN 4000 | Value: metric/inch |
---|---|---|
Cutting diameter | A1 | 5 mm / 0.197 inch |
Peripheral effective cutting edge count | F21 | 4 |
Corner radius | G1 | 0,5 mm / 0.02 inch |
Cutting edge length, max. | B2 | 13 mm / 0.512 inch |
Overalllength | B5 | 58 mm / 2.283 inch |
Head length | B6 | 13 mm / 0.512 inch |
Neck diameter | A5 | 4,8 mm / 0.189 inch |
Neck length | B9 | 18 mm / 0.709 inch |
Connection diameter, machine side | C3 | 6 mm / 0.236 inch |
Tolerance class connection diameter ISO tolerance | C31 | h6 |
Shanklength | C4 | 37,8 mm / 1.488 inch |
Helix angle | F4 | 32 ° |
Mass (weight) | D7 | 0,020 kg |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 1 - |
Usable length | B4 | 13 mm / 0.512 inch |
Protruding length | B3 | 36 mm / 1.417 inch |
Functional length | B71 | 58 mm / 2.283 inch |
item style code | BLD | 2 |
Connection code type machine side | C11 | ZYL |
Connection code form type machine side | C12 | 01 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 60 |
Connection code style tolerance class machine side | C16 | h$06 |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 4 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | D |
Coating | H5 | A |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | VHM |
Company identification | J3 | HAI |
interface code to machine side | J6 | ZYL00600105 |
Shank diameter, upper limit | C32 | 6 mm / 0.236 inch |
Shank diameter, lower limit | C33 | 5,992 mm / 0.236 inch |
Transition radius 2 | E74 | 4,3 |
Description | Norm: ISO 13399 | Value: metric/inch |
---|---|---|
Weight | WT | 0,020 kg |
Characteristics
Corner radius
Teeth 4
Helix angle 31/33°
Applications
- For almost all materials
- For roughing and finishing
- For ramping, drilling and slotting
- For milling of internal transition radi
- Suitable for profile milling
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
All types of steel and cast steel, with the exception of steel with an austenitic structure
Stainless steel
Stainless austenitic steel and austenitic-ferritic steel and cast steel
FURTHER AREAS OF APPLICATION
Cast iron
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling, Ramping, Drilling)
Ramping
Slotting
Side milling
Cooling
Emulsion
Cold air
Dry machining
Minimal lubrication