Solid carbide milling head with Duo-Lock interface for maximum stability, load capacity and runout accuracy.
Characteristics
Applications
Areas of application-material
Description
Duo-Lock HAIMER MILL - F2003UK Sharp cutting edge
Modular milling head
Quality pass
Fine balanced
Best length repeatability
- Neck for higher cutting depth
- Center cutting
- Unequal cutting edge
- Unequal helix
- Fine balanced
- Best length repeatability
- For almost all materials
- For roughing and finishing
- For ramping and slotting
- For sharp, right angled transitions
Technical specifications
Notice
Technical data subject to change without prior notice.
Description | Norm: HAIMER | Value: metric/inch |
---|---|---|
Duo-Lock size | DL16 | |
Cutting edge diameter | D1 | 16 mm / 0.63 inch |
D1 Tolerance | f9 | |
Number of cutting edges | Z | 3 |
Corner design | S | |
Length of cutting edge | L1 | 12 mm / 0.472 inch |
Overalllength | L | 40 mm / 1.575 inch |
Head length | L | 20 mm / 0.787 inch |
Neck diameter | D2 | 15,5 mm / 0.61 inch |
Shank diameter | D | 11,5 mm / 0.453 inch |
Shanklength | LS | 20 mm / 0.787 inch |
Wrench size | 13 | |
Type | L1 max, = 12 | |
Helix angle | 35/36/37 ° | |
HAIMER Material | D | |
HAIMER Coating | A | |
Torque | 60 Nm |
Description | Norm: DIN 4000 | Value: metric/inch |
---|---|---|
Cutting diameter | A1 | 16 mm / 0.63 inch |
Peripheral effective cutting edge count | F21 | 3 |
Cutting edge length, max. | B2 | 12 mm / 0.472 inch |
Overalllength | B5 | 40 mm / 1.575 inch |
Head length | B6 | 20 mm / 0.787 inch |
Neck diameter | A5 | 15,5 mm / 0.61 inch |
Connection diameter, machine side | C3 | 11,5 mm / 0.453 inch |
Shanklength | C4 | 20 mm / 0.787 inch |
Helix angle | F4 | 36 ° |
Mass (weight) | D7 | 0,066 kg |
Standard number of properties layout | NSM | DIN4000-82 |
Corner design | F72 | 5 - |
Usable length | B4 | 20 mm / 0.787 inch |
Protruding length | B3 | 20 mm / 0.787 inch |
Functional length | B71 | 20 mm / 0.787 inch |
Connection code type machine side | C11 | SAH |
Connection code form type machine side | C12 | 01 |
Connection code unit base machine side | C14 | 8 |
Connection code style machine side | C15 | 5 |
Connection size code machine side | C2 | 0160 |
mill tool type ISO | D11 | H |
Hand | F1 | R |
flute helix hand | F3 | R |
face effective cutting edge count | F22 | 3 - |
cutting edge centre count | F27 | 1 - |
grade manufacturer's designation | H3 | VHM |
Coating | H5 | ALTIN |
Cutting tool type | H4 | H |
grade standard designation, main application | H11 | HC |
Company identification | J3 | HAI |
interface code to machine side | J6 | SAH01600185 |
machining process | J8 | FNB |
Description | Norm: ISO 13399 | Value: metric/inch |
---|---|---|
Weight | WT | 0,066 kg |
Characteristics
Helix angle 35/36/37°
Sharp cutting edge
Teeth 3
Applications
- For almost all materials
- For roughing and finishing
- For ramping and slotting
- For sharp, right angled transitions
AREAS OF APPLICATION - MATERIAL
MAIN AREA OF APPLICATION
Steel
All types of steel and cast steel, with the exception of steel with an austenitic structure
FURTHER AREAS OF APPLICATION
Stainless steel
Stainless austenitic steel and austenitic-ferritic steel and cast steel
Cast iron
Grey cast iron, cast iron with spheroidal graphite, malleable cast iron, cast iron with vermicular graphite
High temperature alloys and titanium alloys
Heat resisting special alloys based on iron, nickel and cobalt, titanium and titanium alloys
NF metals
Aluminium and other non-ferrous metals, non ferrous materials
Hard materials
Hardened steel, hardened cast iron materials, chilled cast iron
Operations
Feed direction (Side milling, Ramping, Drilling)
Ramping 3-5°
Slotting
Side milling
Cooling
Emulsion
Cold air
Dry machining
Minimal lubrication