HG collets from HAIMER ensure more precise, stable, and repeatable balancing measurements. This leads to improved quality, reduced unbalance, and a longer service life of tool holders and machine spindles.
HG Collets for HG balancing adapter
HG Collets for HG balancing adapter
Quality pass
Original HAIMER balancing machines accessories
- High concentricity of HG collets: Ensures centric clamping and precise balancing results
- Repeatable tool clamping: HG collets enable consistent positioning for reliable measurements
- Reduction of vibrations: The precise manufacturing of HG collets minimizes unbalance and protects the spindle
- Stable and backlash-free clamping: HG collets prevent micro-movements and guarantee secure fixation
HG Collets for HG balancing adapter

Description | Norm: | Value: metric/ inch |
---|---|---|
Version | HG01 | |
Clamping diameter | 7 | |
Height | H | 80 |
Description
HG Collets for HG balancing adapter
Quality pass
Original HAIMER balancing machines accessories
HG collets from HAIMER ensure more precise, stable, and repeatable balancing measurements. This leads to improved quality, reduced unbalance, and a longer service life of tool holders and machine spindles.
- High concentricity of HG collets: Ensures centric clamping and precise balancing results
- Repeatable tool clamping: HG collets enable consistent positioning for reliable measurements
- Reduction of vibrations: The precise manufacturing of HG collets minimizes unbalance and protects the spindle
- Stable and backlash-free clamping: HG collets prevent micro-movements and guarantee secure fixation
Technical specifications
HG Collets for HG balancing adapter

Description | Norm: | Value: metric/ inch |
---|---|---|
Version | HG01 | |
Clamping diameter | 7 | |
Height | H | 80 |
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
Order No. | Clamping diameter | Version | Downloads | metric/ inch |
---|---|---|---|---|
80.201.HG01.02 | 2 | HG01 |
|
|
80.201.HG01.02.5 | 2,5 | HG01 |
|
|
80.201.HG01.02.6 | 2,6 | HG01 |
|
|
80.201.HG01.03 | 3 | HG01 |
|
|
80.201.HG01.03.5 | 3,5 | HG01 |
|
|
80.201.HG01.04 | 4 | HG01 |
|
|
80.201.HG01.04.5 | 4,5 | HG01 |
|
|
80.201.HG01.05 | 5 | HG01 |
|
|
80.201.HG01.05.5 | 5,5 | HG01 |
|
|
80.201.HG01.05.6 | 5,6 | HG01 |
|
|
80.201.HG01.06 | 6 | HG01 |
|
|
80.201.HG01.06.3 | 6,3 | HG01 |
|
|
80.201.HG01.07 | 7 | HG01 |
|
|
80.201.HG01.07.1 | 7,1 | HG01 |
|
|
80.201.HG01.08 | 8 | HG01 |
|
|
80.201.HG01.08.1 | 8,1 | HG01 |
|
|
80.201.HG01.09 | 9 | HG01 |
|
|
80.201.HG01.09.25 | 9,25 | HG01 |
|
|
80.201.HG02.10 | 10 | HG02 |
|
|
80.201.HG02.11 | 11 | HG02 |
|
|
80.201.HG02.12 | 12 | HG02 |
|
|
80.201.HG02.12.5 | 12,5 | HG02 |
|
|
80.201.HG02.13 | 13 | HG02 |
|
|
80.201.HG02.14 | 14 | HG02 |
|
|
80.201.HG03.15 | 15 | HG03 |
|
|
80.201.HG03.16 | 16 | HG03 |
|
|
80.201.HG03.18 | 18 | HG03 |
|
|
80.201.HG03.20 | 20 | HG03 |
|
|
80.201.HG04.20 | 20 | HG04 |
|
|
80.201.HG04.22 | 22 | HG04 |
|
|
80.201.HG04.25 | 25 | HG04 |
|
|
80.201.HG04.27 | 27 | HG04 |
|
|
80.201.HG04.30 | 30 | HG04 |
|
|
80.201.HG04.32 | 32 | HG04 |
|
Haimer Care

The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001