pull studs with drill through
pull studs with drill through
pull studs with drill through
Description | Norm: | Value: metric/ inch |
---|---|---|
Version | SK40 - 15° | |
Diameter 1 | D1 | 3/4 inch |
Diameter 2 | D2 | 0.551 inch |
Diameter 3 | D3 | 0.669 inch |
Length 1 | L1 | 2.126 inch |
Length 2 | L2 | 1.024 inch |
Length 3 | L3 | 0.787 inch |
Thread 1 | g1 | M16 |
Description
pull studs with drill through
Technical specifications
pull studs with drill through
Description | Norm: | Value: metric/ inch |
---|---|---|
Version | SK40 - 15° | |
Diameter 1 | D1 | 3/4 inch |
Diameter 2 | D2 | 0.551 inch |
Diameter 3 | D3 | 0.669 inch |
Length 1 | L1 | 2.126 inch |
Length 2 | L2 | 1.024 inch |
Length 3 | L3 | 0.787 inch |
Thread 1 | g1 | M16 |
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001